Make that five touchdowns this season for the Texans’ J.J. Watt, the defensive end with a nose for the end zone. His latest — and third TD catch — came Sunday on a 1-yard pass from Ryan Fitzpatrick in Houston’s 45-21 win over the Titans.
How can I put Watt’s feat in perspective? Maybe this way:
RUNNING BACKS WHO HAD 350 TOUCHES IN A SEASON AND FEWER THAN 5 TDS
Year | Back, Team | Rushing | Receiving | Touches | TD |
---|---|---|---|---|---|
1998 | Barry Sanders, Lions | 343-1,491 | 37-289 | 380 | 4 |
2009 | Steven Jackson, Rams | 324-1,416 | 51-322 | 375 | 4 |
2003 | Curtis Martin, Jets | 323-1,308 | 42-262 | 365 | 2 |
2005 | Reuben Droughns, Browns | 309-1,232 | 39-369 | 353* | 2 |
1994 | Jerome Bettis, Rams | 319-1,025 | 31-293 | 350 | 4 |
*Includes five kickoff returns.
Or maybe this way:
RECEIVERS WHO HAD 85 CATCHES IN A SEASON AND FEWER THAN 3 TDS
Year | Receiver, Team | Rec | Yds | TD |
---|---|---|---|---|
2001 | Keyshawn Johnson, Bucs | 106 | 1,266 | 1 |
2013 | Kendall Wright, Titans | 94 | 1,079 | 2 |
2009 | Jason Witten, Cowboys | 94 | 1,030 | 2 |
1985 | Art Monk, Redskins | 91 | 1,226 | 2 |
2013 | Harry Douglas, Falcons | 85 | 1,067 | 2 |
OTHER NOTABLES
Year | Receiver, Team | Rec | Yds | TD |
---|---|---|---|---|
2007 | Donald Driver, Packers | 82 | 1,048 | 2 |
1998 | Michael Irvin, Cowboys | 74 | 1,057 | 1 |
1996 | Henry Ellard, Redskins | 52 | 1,014 | 2 |
For the record, there have been 43 1,000-yard backs who scored fewer touchdowns than Watt has. (I’m not talking about fewer rushing touchdowns; I’m talking about fewer total touchdowns.) There also have been 13 1,000-yard receivers who had fewer TD catches than he has.
If you weren’t impressed with Watt before, you’d darn well better be now. I mean, if this keeps up, he’ll start drawing double coverage.
Source: pro-football-reference.com